Vintage pleated belt plaid dress women Elegant office ladies blazer dresses Long sleeve female autumn midi party dress
$39.95
Description
Size | S / CM | M / CM | L / CM | |
EU | 34-36 | 38-40 | 42 | |
RUS | 44 | 46 | 48 | |
AU | 8 | 10 | 12 | |
UK | 8 | 10 | 12 | |
US | 4-6 | 8-10 | 12 | |
Bust | Recommend | 86-90 | 90-94 | 94-98 |
Tile | 91 | 95 | 99 | |
Waist | Recommend | 66-69 | 70-73 | 74-77 |
Tile | 72 | 76 | 80 | |
Hip | Recommend | 90-94 | 94-98 | 98-102 |
Tile | 139 | 143 | 147 | |
Shoulder | Tile | 39.5 | 40.7 | 41.9 |
Sleeve | Tile | 59.5 | 60.5 | 61.5 |
Hem | Tile | 300 | 302 | 304 |
Center_Back_Length | Tile | 114 | 116 | 118 |
Belt_Length | Tile | 105 | 109 | 113 |
NOTE: 1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.The size may have 2-3cm differs due to manual measurement.Please note when you measure. 3.Still not sure about size?We’d love to advise based on your measurements of bust,waist and hip. 4.Suggestion of cold water hand washing,do not bleach,please rountine dry cleaning. |
Additional information
Weight | 0.55 kg |
---|---|
Dimensions | 28.00 × 42.00 × 5.00 cm |
Waistline | atura |
Size | M |
Year & Season | utumn winter 2019 women blazer dres |
Neckline | -Nec |
Dress | utumn winter women A-line dres |
Occasion | ork dress-office ladies dress-streetwear dress-casual dres |
Color | Champagne, Gra, lue |
Sleeve Style | EGULA |
Material | olyeste |
Silhouette | -Lin |
Gender | emale dress-ladies dres |
Model Number | S19DR276 |
Feature | lazer top and pleated skir |
Decoration | rape |
Brand Name | IMPLE |
Dresses Length | id-Cal |
Pattern Type | lai |
Style | ffice dress- elegant dress- blazer dres |
Sleeve Length(cm) | ul |
Season | utum |
You must be logged in to post a review.
Reviews
There are no reviews yet.